Living at Fitzhugh Urban Flats
Mediocrity...more
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| E1 - The Natural | 1 | 1 | From $1,088 | From 691 sq. ft. |
|
| E2 - The Soho | 1 | 1 | $1,064 - $1,069 | From 736 sq. ft. |
|
| A1 - The Asbury | 1 | 1 | $1,022 - $1,162 | From 800 sq. ft. |
|
| E1 - The View | 1 | 1 | $1,068 - $1,168 | From 800 sq. ft. |
|
| A2 - The Zephyr | 1 | 1 | $1,120 - $1,180 | From 840 sq. ft. |
|
| A3 - The Gingko | 1 | 1 | $1,140 - $1,340 | From 938 sq. ft. |
|
| A4 - The Springs | 1 | 1 | From $1,221 | From 946 sq. ft. |
|
| B1 - The Cosmos | 2 | 2 | From $1,581 | From 1115 sq. ft. |
|
| B2 - The Walden | 2 | 2 | From $1,665 | From 1275 sq. ft. |
|
| B3 - The Utopia | 2 | 2 | $1,640 - $1,725 | From 1325 sq. ft. |
|
| B2 - The Odyssey | 2 | 2 | $1,885 - $1,955 | From 1555 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.
More About Us
Mediocrity, There's the Door. Buh-Bye. -- It's time to bust out bigger ideas, 21st century options, and nicer stuff. Basically, everything you've always wanted in apartment living and haven't found - until now. At Fitzhugh Urban Flats, we believe you are exceptional. You deserve open concept floor plans, high-end finishes, contemporary style and lavish amenities. You deserve to feel absolutely amazing about where you live every single day, in every single detail. And you can. We cordially invite you to join the revolution and Think Outside the Knox...


